News Next article
Job hunters take advantage of record salaries around NZ
Q4 Job Market Update
17 January 2023Salaries reach an all-time high
| 2022 Quarter | National average salary | Year-on-year % change 2022 vs 2021 | |||
|---|---|---|---|---|---|
| Q4 (October to December) | Q4 (October to December) | $67,562 | $67,562 | +1% | +1% |
| Q3 (July to September) | Q3 (July to September) | $66,381 | $66,381 | -1% | -1% |
| Q2 (April to June) | Q2 (April to June) | $66,016 | $66,016 | +2% | +2% |
| Q1 (January to March) | Q1 (January to March) | $65,799 | $65,799 | +3% | +3% |
| Sector | Average salary -Q4 2022 | Year-on-year % change Q4 2022 vs Q4 2021 | |||
|---|---|---|---|---|---|
| Hospitality & tourism | Hospitality & tourism | $58,994 | $58,994 | +9% | +9% |
| Engineering | Engineering | $87,571 | $87,571 | +8% | +8% |
| Transport & logistics | Transport & logistics | $62,402 | $62,402 | +7% | +7% |
| Manufacturing & operations | Manufacturing & operations | $60,073 | $60,073 | +7% | +7% |
| Legal | Legal | $91,607 | $91,607 | +6% | +6% |
| Agriculture, fishing & forestry | Agriculture, fishing & forestry | $64,883 | $64,883 | +5% | +5% |
| Customer service | Customer service | $56,711 | $56,711 | +5% | +5% |
| Automotive | Automotive | $69,425 | $69,425 | +4% | +4% |
| Education | Education | $65,223 | $65,223 | +4% | +4% |
| Sales | Sales | $77,380 | $77,380 | +4% | +4% |
| Trades & services | Trades & services | $65,628 | $65,628 | +4% | +4% |
| Executive & general management | Executive & general management | $124,212 | $124,212 | +3% | +3% |
| Property | Property | $94,061 | $94,061 | +3% | +3% |
| Retail | Retail | $55,614 | $55,614 | +3% | +3% |
| Office & administration | Office & administration | $59,463 | $59,463 | +2% | +2% |
.png)
