Careers advice
What are the highest paying jobs in NZ?
Where is the money in New Zealand in 2023?
Last updated: 17 April 2023
What you’ll learn:
The highest paying jobs in NZ
| Industry | Role | Average pay | |||
|---|---|---|---|---|---|
| IT | IT | Management | Management | $154,564 | $154,564 |
| IT | IT | Project Management | Project Management | $142,983 | $142,983 |
| Executive & General Management | Executive & General Management | Executive & General Management | Executive & General Management | $128,994 | $128,994 |
| Construction and Roading | Construction and Roading | Quantity Surveying | Quantity Surveying | $128,350 | $128,350 |
| IT | IT | Business & Systems Analysts | Business & Systems Analysts | $123,116 | $123,116 |
Keen to see how your salary stacks up?
Check out our free Salary Guide, featuring up-to-date salary data across a wide range of industries.
Compare your salary Which regions have the best paying jobs?
| Industry | Role | Average pay | |||
|---|---|---|---|---|---|
| IT | IT | Management | Management | $154,564 | $154,564 |
| IT | IT | Project Management | Project Management | $142,983 | $142,983 |
| Executive & General Management | Executive & General Management | Executive & General Management | Executive & General Management | $128,994 | $128,994 |
| Construction and roading | Construction and roading | Quantity Surveying | Quantity Surveying | $128,350 | $128,350 |
| IT | IT | Business & Systems Analysts | Business & Systems Analysts | $123,116 | $123,116 |
| Construction & Roading | Construction & Roading | Projects and Contracts Management | Projects and Contracts Management | $122, 320 | $122, 320 |
| Engineering | Engineering | Project Management | Project Management | $121,728 | $121,728 |
| IT | IT | Programming and Development | Programming and Development | $115,974 | $115,974 |
| Accounting | Accounting | Finance Managers & Controllers | Finance Managers & Controllers | $115,720 | $115,720 |
| IT | IT | Testing | Testing | $111, 389 | $111, 389 |
| Construction & Roading | Construction & Roading | Site Management | Site Management | $110,409 | $110,409 |
| Construction & Roading | Construction & Roading | Estimation | Estimation | $108,788 | $108,788 |
| IT | IT | Systems Engineers | Systems Engineers | $98,138 | $98,138 |
| Architecture | Architecture | Architects | Architects | $97,000 | $97,000 |
| Marketing, Media & Communications | Marketing, Media & Communications | Communications & PR | Communications & PR | $96,731 | $96,731 |
How does my salary compare?
Author
Other articles you might like




