News Next article
Wages remain hot while job listings cool off in Q2
Q2 job market update.
8 July 2022| Region | Year-on-year change - Q2 2021 vs Q2 2022 | Average salary - Q2 2022 | |||
|---|---|---|---|---|---|
| Marlborough | Marlborough | +7% | +7% | $63,396* | $63,396* |
| Manawatū/Whanganui | Manawatū/Whanganui | +6% | +6% | $62,983* | $62,983* |
| Taranaki | Taranaki | +6% | +6% | $63,486 | $63,486 |
| Bay Of Plenty | Bay Of Plenty | +5% | +5% | $65,495* | $65,495* |
| Canterbury | Canterbury | +5% | +5% | $63,875* | $63,875* |
| Northland | Northland | +5% | +5% | $63,946 | $63,946 |
| Nelson / Tasman | Nelson / Tasman | +5% | +5% | $63,463* | $63,463* |
| Otago | Otago | +5% | +5% | $64,127* | $64,127* |
| West Coast | West Coast | +6% | +6% | $65,612 | $65,612 |
| Waikato | Waikato | +4% | +4% | $64,634 | $64,634 |
| Southland | Southland | +4% | +4% | $63,890* | $63,890* |
| Gisborne | Gisborne | +3% | +3% | $64,564* | $64,564* |
| Hawke's Bay | Hawke's Bay | +3% | +3% | $63,096* | $63,096* |
| Auckland | Auckland | No change | No change | $68,030 | $68,030 |
| Wellington | Wellington | -2% | -2% | $69,536 | $69,536 |
| Nationwide | Nationwide | +2% | +2% | $66,016 | $66,016 |
.png)
