News Next article
Property Price Index - December 2020
Property prices experienced their hottest month on record in December, with record highs in every region.
21 January 202121 Gladwin Road, Epsom, Auckland City, Auckland
| Month | National average asking price - 2019 | National average asking price - 2020 | Year-on-year increase | ||||
|---|---|---|---|---|---|---|---|
| January | January | $647,650 | $647,650 | $666,900 | $666,900 | +3% | +3% |
| February | February | $663,350 | $663,350 | $677,900 | $677,900 | +2.2% | +2.2% |
| March | March | $676,000 | $676,000 | $695,800 | $695,800 | +2.9% | +2.9% |
| April | April | $673,950 | $673,950 | $706,250 | $706,250 | +4.8% | +4.8% |
| May | May | $663,800 | $663,800 | $701,150 | $701,150 | +5.6% | +5.6% |
| June | June | $648,650 | $648,650 | $699,350 | $699,350 | +7.8% | +7.8% |
| July | July | $638,500 | $638,500 | $697,100 | $697,100 | +9.2% | +9.2% |
| August | August | $643,350 | $643,350 | $701,700 | $701,700 | +9.1% | +9.1% |
| September | September | $650,050 | $650,050 | $717,600 | $717,600 | +10.4% | +10.4% |
| October | October | $672,600 | $672,600 | $742,950 | $742,950 | +10.5% | +10.5% |
| November | November | $678,250 | $678,250 | $762,700 | $762,700 | +12.5% | +12.5% |
| December | December | $676,300 | $676,300 | $767,050 | $767,050 | +13.4% | +13.4% |
Auckland prices up 11 per cent year-on-year
Record-breaking month in Wellington
Regions all see prices grow
Records for all house types
Other news you might like









