News Next article
Property Price Index - December 2021
December Property Price Index
27 January 2022Manawatū/Whanganui and Hawkes Bay see the biggest growth
Porirua property prices hit $1m
| District | Average asking price - December 2021 | ||
|---|---|---|---|
| Wellington City | Wellington City | $1,059,850* | $1,059,850* |
| South Wairarapa | South Wairarapa | $1,022,100* | $1,022,100* |
| Porirua | Porirua | $1,015,250* | $1,015,250* |
Auckland prices increase by 22 per cent in 12 months
| District | Average asking price - December 2021 | ||
|---|---|---|---|
| Waiheke Island | Waiheke Island | $1,700,650 | $1,700,650 |
| North Shore City | North Shore City | $1,475,800* | $1,475,800* |
| Auckland City | Auckland City | $1,378,250 | $1,378,250 |
Record average asking prices for all house sizes
Other news you might like







