News Next article
Property Price Index - January 2021
New Zealand’s national average asking price reached an all-time high for the fifth month in a row in January
18 February 202118 Commercial Road, Grey Lynn
Auckland market a slower outlier
| District | Average asking price - January 2021 | ||
|---|---|---|---|
| Waiheke | Waiheke | $1,383,550 | $1,383,550 |
| North Shore City | North Shore City | $1,210,000 | $1,210,000 |
| Auckland City | Auckland City | $1,162,700 | $1,162,700 |
Wellington continues its record-breaking streak
| District | Average asking price - January 2021 | ||
|---|---|---|---|
| Wellington City | Wellington City | $863,800 | $863,800 |
| Porirua | Porirua | $794,950 | $794,950 |
| Kapiti Coast | Kapiti Coast | $750,400 | $750,400 |
13 out of 15 regions see the highest average price of all-time
Small and medium sized house prices reach new high
Other news you might like








