News Next article
Property Price Index - November 2021
Property prices increase by 50% in five years
17 December 2021Wellington prices edge closer to $1m despite supply increase
| District | Average asking price - November 2021 | ||
|---|---|---|---|
| Wellington City | Wellington City | $1,057,900* | $1,057,900* |
| South Wairarapa | South Wairarapa | $1,012,950* | $1,012,950* |
| Porirua | Porirua | $987,200* | $987,200* |
Auckland cracks $1.2m mark for first time
| District | Average asking price - November 2021 | ||
|---|---|---|---|
| Waiheke Island | Waiheke Island | $1,732,350 | $1,732,350 |
| North Shore City | North Shore City | $1,455,100* | $1,455,100* |
| Auckland City | Auckland City | $1,402,900* | $1,402,900* |
Record average asking prices for all house sizes
Other news you might like








