News Next article
Rental Price Index - January 2022
Rents start off the year at an all time high
28 February 2022Wellington rents have a record-breaking January
| District | Median Weekly Rent | ||
|---|---|---|---|
| Wellington City | Wellington City | $675* | $675* |
| Porirua | Porirua | $655 | $655 |
| Kapiti Coast | Kapiti Coast | $640* | $640* |
Auckland rents increase for the first time in three months
| District | Median Weekly Rent | ||
|---|---|---|---|
| North Shore City | North Shore City | $650 | $650 |
| Rodney | Rodney | $630 | $630 |
| Manukau City | Manukau City | $620 | $620 |
| Papakura | Papakura | $620 | $620 |
Medium sized properties see largest rent increases
Record high rents for Wellington urban properties
Other news you might like







