News Next article
Rental Price Index - June 2021
After remaining stagnant for three months, New Zealand rents climbed to new highs in June.
28 July 2021Auckland’s median rent sits at $590 for six months
| District | Median Weekly Rent | ||
|---|---|---|---|
| North Shore City | North Shore City | $620 | $620 |
| Papakura | Papakura | $600 | $600 |
| Waitakere | Waitakere | $600 | $600 |
| Rodney | Rodney | $600 | $600 |
Wellington rents increase by 6%
| District | Median Weekly Rent | ||
|---|---|---|---|
| Porirua | Porirua | $600 | $600 |
| Wellington City | Wellington City | $595 | $595 |
| Lower Hutt | Lower Hutt | $580 | $580 |
Houses of all sizes see rents increase
Townhouse rents reach record high
Other news you might like







