News Next article
Rental Price Index - September 2021
New Zealand's national median weekly rent was $535 in September.
1 November 202163 Ngataringa Road, Devonport
Auckland rents stagnant at $595 for third month
| District | Median Weekly Rent | ||
|---|---|---|---|
| North Shore City | North Shore City | $620 | $620 |
| Franklin | Franklin | $600 | $600 |
| Manukau | Manukau | $600 | $600 |
| Rodney | Rodney | $600 | $600 |
Wellington rents steady at $600
| District | Median Weekly Rent | ||
|---|---|---|---|
| Porirua | Porirua | $680 | $680 |
| Upper Hutt | Upper Hutt | $610 | $610 |
| Kapiti Coast | Kapiti Coast | $605 | $605 |
Record high rents for small and medium Auckland properties
National townhouse rents flat at $550
Other news you might like







