News Next article
Rental Price Index - December 2022
Trade Me data reveals where rents increased the most in 2022
26 January 2023| Region | Median weekly rent January 2022 | Median weekly rent December 2022 | Change in dollar figure | ||||
|---|---|---|---|---|---|---|---|
| Northland | Northland | $500 | $500 | $560 | $560 | +$60 | +$60 |
| Manawatū/Whanganui | Manawatū/Whanganui | $470 | $470 | $515 | $515 | +$45 | +$45 |
| Taranaki | Taranaki | $510 | $510 | $550 | $550 | +$40 | +$40 |
| Canterbury | Canterbury | $480 | $480 | $520 | $520 | +$40 | +$40 |
| Marlborough | Marlborough | $500 | $500 | $535 | $535 | +$35 | +$35 |
| Otago | Otago | $495 | $495 | $530 | $530 | +$35 | +$35 |
| Hawkes Bay | Hawkes Bay | $570 | $570 | $595 | $595 | +$25 | +$25 |
| Waikato | Waikato | $510 | $510 | $530 | $530 | +$20 | +$20 |
| Bay of Plenty | Bay of Plenty | $580 | $580 | $600 | $600 | +$20 | +$20 |
| Southland | Southland | $400 | $400 | $415 | $415 | +$15 | +$15 |
| Nelson/Tasman | Nelson/Tasman | $550 | $550 | $555 | $555 | +$5 | +$5 |
| Auckland | Auckland | $610 | $610 | $615 | $615 | +$5 | +$5 |
| Wellington | Wellington | $650 | $650 | $650 | $650 | +$0 | +$0 |
| Total | Total | $570 | $570 | $580 | $580 | +$10 | +$10 |
Rents remain at $580
Supply remains strong while demand dips
Urban property rents reach a new high
Rents for small and large properties grow
Other news you might like







