Feature article
Asking prices rocket in 13 suburbs - here’s why
The 13 suburbs across the motu showing a six-figure jump in average asking price in the past year.

Auckland's North Shore remains popular
Papakura has had the largest population growth of any of Auckland’s 21 local board areas.
Williamson Park in Whangamatā, one of the suburbs to see a significant asking price hike.
| Region | District | Suburb | July 2024 | July 2025 | $ change | % change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland | Auckland | Auckland City | Auckland City | Epsom | Epsom | $1,657,900 | $1,657,900 | $1,834,500 | $1,834,500 | $176,600 | $176,600 | 10.7% | 10.7% |
| Auckland | Auckland | Auckland City | Auckland City | Meadowbank | Meadowbank | $1,123,200 | $1,123,200 | $1,283,000 | $1,283,000 | $159,800 | $159,800 | 14.2% | 14.2% |
| Auckland | Auckland | Auckland City | Auckland City | Sandringham | Sandringham | $1,217,400 | $1,217,400 | $1,354,150 | $1,354,150 | $136,750 | $136,750 | 11.2% | 11.2% |
| Auckland | Auckland | Auckland City | Auckland City | Mount Eden | Mount Eden | $1,433,900 | $1,433,900 | $1,572,700 | $1,572,700 | $138,800 | $138,800 | 9.7% | 9.7% |
| Auckland | Auckland | North Shore City | North Shore City | Long Bay | Long Bay | $1,442,500 | $1,442,500 | $1,868,950 | $1,868,950 | $426,450 | $426,450 | 29.6% | 29.6% |
| Auckland | Auckland | North Shore City | North Shore City | Devonport | Devonport | $1,624,350 | $1,624,350 | $1,974,450 | $1,974,450 | $350,100 | $350,100 | 21.6% | 21.6% |
| Auckland | Auckland | North Shore City | North Shore City | Forrest Hill | Forrest Hill | $1,177,950 | $1,177,950 | $1,342,700 | $1,342,700 | $164,750 | $164,750 | 14.0% | 14.0% |
| Auckland | Auckland | Papakura | Papakura | Drury | Drury | $543,250 | $543,250 | $874,400 | $874,400 | $331,150 | $331,150 | 61.0% | 61.0% |
| Auckland | Auckland | Rodney | Rodney | Riverhead | Riverhead | $1,802,750 | $1,802,750 | $1,950,850 | $1,950,850 | $148,100 | $148,100 | 8.2% | 8.2% |
| Auckland | Auckland | Waitakere City | Waitakere City | Westgate | Westgate | $820,400 | $820,400 | $953,050 | $953,050 | $132,650 | $132,650 | 16.2% | 16.2% |
| Canterbury | Canterbury | Christchurch City | Christchurch City | Ilam | Ilam | $703,200 | $703,200 | $863,800 | $863,800 | $160,600 | $160,600 | 22.8% | 22.8% |
| Taranaki | Taranaki | New Plymouth | New Plymouth | Waitara | Waitara | $471,300 | $471,300 | $605,250 | $605,250 | $133,950 | $133,950 | 28.4% | 28.4% |
| Waikato | Waikato | Thames-Coromandel | Thames-Coromandel | Whangamatā | Whangamatā | $1,066,200 | $1,066,200 | $1,280,100 | $1,280,100 | $213,900 | $213,900 | 20.1% | 20.1% |
Author
Discover More

Listings with swimming pools, who wants a house with a pool, and latest trends in swimming pool design.
Does a pool add value to your home? Discover new design trends, maintenance-saving tech, and expert real estate advice.

First home buyer: Charming 70s home is affordable entry into blue-chip seaside suburb
This little 1970s beauty in Seatoun could be a clever first home purchase.
Search
Other articles you might like







