News Next article
Rents on the rise as summer heats up
Rental Price Index - November 2025
By Casey Wylde 17 December 2025National median rental prices - November 2025 v October 2025
Regional trends: Wellington and Auckland remain soft
Christchurch Urban Properties Hold Strong
Urban property type prices and year-on-year movement
| Region | Rental Price Index | ||
|---|---|---|---|
| Auckland | Auckland | $650 | $650 |
| Bay of Plenty | Bay of Plenty | $660 | $660 |
| Canterbury | Canterbury | $570 | $570 |
| Gisborne | Gisborne | $600 | $600 |
| Hawke's Bay | Hawke's Bay | $620 | $620 |
| Manawatu/Whanganui | Manawatu/Whanganui | $550 | $550 |
| Marlborough | Marlborough | $560 | $560 |
| Nelson/Tasman | Nelson/Tasman | $575 | $575 |
| Northland | Northland | $580 | $580 |
| Otago | Otago | $600 | $600 |
| Southland | Southland | $490 | $490 |
| Taranaki | Taranaki | $600 | $600 |
| Waikato | Waikato | $580 | $580 |
| Wellington | Wellington | $600 | $600 |
| West Coast | West Coast | N/A | N/A |
Most properties, more choice
Explore endless possibilities on NZ's favourite property app.
Download on iOS Download on Android Author





