News Next article
House prices up for the first time in over a year
Property Pulse Report - August 2025
By Gavin Lloyd 9 September 2025Annual Change in the Property Price Index
+1.3% increase excluding Auckland
Property prices have increase by 1.3% not including Auckland.
Auckland prices dip further
| Region | Property Price Index | YoY % change | |||
|---|---|---|---|---|---|
| Auckland | Auckland | $984,600 | $984,600 | -1.1% | -1.1% |
| Bay of Plenty | Bay of Plenty | $873,450 | $873,450 | -0.4% | -0.4% |
| Canterbury | Canterbury | $705,750 | $705,750 | 3.1% | 3.1% |
| Gisborne | Gisborne | $679,600 | $679,600 | 10.1% | 10.1% |
| Hawke’s Bay | Hawke’s Bay | $737,150 | $737,150 | 0.0% | 0.0% |
| Manawatuū/Whanganui | Manawatuū/Whanganui | $581,150 | $581,150 | 1.6% | 1.6% |
| Marlborough | Marlborough | $705,050 | $705,050 | -4.6% | -4.6% |
| Nelson/Tasman | Nelson/Tasman | $811,050 | $811,050 | 3.4% | 3.4% |
| Northland | Northland | $748,800 | $748,800 | 2.0% | 2.0% |
| Otago | Otago | $847,850 | $847,850 | -1.7% | -1.7% |
| Southland | Southland | $537,150 | $537,150 | 6.7% | 6.7% |
| Taranaki | Taranaki | $655,850 | $655,850 | 0.8% | 0.8% |
| Waikato | Waikato | $799,800 | $799,800 | 1.7% | 1.7% |
| Wellington | Wellington | $755,250 | $755,250 | -2.6% | -2.6% |
| West Coast | West Coast | $467,650 | $467,650 | 15.7% | 15.7% |
Gisborne, the West Coast and Southland outperform
Supply and demand
Explore Past Property Market Reports
Most properties, more choice
Explore endless possibilities on NZ's favourite property app.
Download for iOS Download for Android Author
Other news you might like






