News Next article
Housing supply skyrockets by three quarters in 12 months
August Property Price Index 2022
22 September 2022| Region | Supply % change | Demand % change | |||
|---|---|---|---|---|---|
| Hawke's Bay | Hawke's Bay | +131% | +131% | +29% | +29% |
| Nelson/Tasman | Nelson/Tasman | +129% | +129% | +18% | +18% |
| Waikato | Waikato | +111% | +111% | +4% | +4% |
| Bay of Plenty | Bay of Plenty | +109% | +109% | +14% | +14% |
| Manawatū/Whanganui | Manawatū/Whanganui | +107% | +107% | +14% | +14% |
| Wellington | Wellington | +98% | +98% | +22% | +22% |
| Taranaki | Taranaki | +95% | +95% | +10% | +10% |
| Northland | Northland | +79% | +79% | -12% | -12% |
| Canterbury | Canterbury | +66% | +66% | -1% | -1% |
| Auckland | Auckland | +61% | +61% | -0% | -0% |
| Gisborne | Gisborne | +56% | +56% | +1% | +1% |
| Otago | Otago | +49% | +49% | +4% | +4% |
| Southland | Southland | +44% | +44% | +2% | +2% |
| Marlborough | Marlborough | +41% | +41% | -11% | -11% |
| West Coast | West Coast | +37% | +37% | +10% | +10% |
| Nationwide | Nationwide | +76% | +76% | +5% | +5% |




