News Next article
Otago currently the most expensive region in NZ to rent
Rental Price Index - August 2025
By Casey Wylde 16 September 2025Trade Me Property data has found Otago to be the most expensive region to rent in August
Rents hold steady nationwide, with key exceptions
National median rental prices - August 2024 v August 2025
Key trends by property type
Median weekly rental prices by house size
| Region | Rental Price Index | ||
|---|---|---|---|
| Auckland | Auckland | $660 | $660 |
| Bay of Plenty | Bay of Plenty | $650 | $650 |
| Canterbury | Canterbury | $590 | $590 |
| Gisborne | Gisborne | $650 | $650 |
| Hawke's Bay | Hawke's Bay | $640 | $640 |
| Manawatu/Whanganui | Manawatu/Whanganui | $550 | $550 |
| Marlborough | Marlborough | $570 | $570 |
| Nelson/Tasman | Nelson/Tasman | $570 | $570 |
| Northland | Northland | $590 | $590 |
| Otago | Otago | $685 | $685 |
| Southland | Southland | $480 | $480 |
| Taranaki | Taranaki | $600 | $600 |
| Waikato | Waikato | $580 | $580 |
| Wellington | Wellington | $595 | $595 |
| West Coast | West Coast | $450 | $450 |
Most properties, more choice
Explore endless possibilities on NZ's favourite property app.
Download for iOS Download for Android Author

.png)




