News Next article
Property prices fall following spring peak
Property Pulse Report - November 2025
By Gavin Lloyd 11 December 2025Regional highs, and lows
Supply and demand
| Region | Property Price Index | YoY % change | |||
|---|---|---|---|---|---|
| Auckland | Auckland | $1,049,500 | $1,049,500 | -0.6% | -0.6% |
| Bay of Plenty | Bay of Plenty | $904,550 | $904,550 | 1.2% | 1.2% |
| Canterbury | Canterbury | $720,000 | $720,000 | 0.5% | 0.5% |
| Gisborne | Gisborne | $658,050 | $658,050 | 21.2% | 21.2% |
| Hawke's Bay | Hawke's Bay | $763,450 | $763,450 | 2.3% | 2.3% |
| Manawatuū/Whanganui | Manawatuū/Whanganui | $588,250 | $588,250 | -2.2% | -2.2% |
| Marlborough | Marlborough | $782,550 | $782,550 | 3.2% | 3.2% |
| Nelson/Tasman | Nelson/Tasman | $893,000 | $893,000 | 3.8% | 3.8% |
| Northland | Northland | $807,500 | $807,500 | 1.5% | 1.5% |
| Otago | Otago | $881,600 | $881,600 | 4.3% | 4.3% |
| Southland | Southland | $515,400 | $515,400 | 0.1% | 0.1% |
| Taranaki | Taranaki | $697,100 | $697,100 | 5.8% | 5.8% |
| Waikato | Waikato | $827,000 | $827,000 | 1.3% | 1.3% |
| Wellington | Wellington | $800,400 | $800,400 | 0.0% | 0.0% |
| West Coast | West Coast | $510,700 | $510,700 | 11.8% | 11.8% |
Month-on-month change in the Property Price Index
Down -3.5% month on month
Explore Past Property Market Reports
Most properties, more choice
Explore endless possibilities on NZ's favourite property app.
Download for iOS Download for Android Author
Other news you might like




