News Next article
Property Pulse Report - June 2025
Property Pulse Report - June 2025
By Gavin Lloyd 8 July 2025New Zealand Property Price Index
-1.4% year on year (-0.1% excluding Auckland)
The national average asking price decreased 1.4% compared to the same time last year.
| Region | Property Price Index | YoY % change | |||
|---|---|---|---|---|---|
| Auckland | Auckland | $1,005,950 | $1,005,950 | -2.7% | -2.7% |
| Bay of Plenty | Bay of Plenty | $855,350 | $855,350 | 0.2% | 0.2% |
| Canterbury | Canterbury | $698,200 | $698,200 | -0.6% | -0.6% |
| Gisborne | Gisborne | $676,500 | $676,500 | 5.5% | 5.5% |
| Hawke’s Bay | Hawke’s Bay | $742,300 | $742,300 | 3.8% | 3.8% |
| Manawatuū/Whanganui | Manawatuū/Whanganui | $574,950 | $574,950 | -0.1% | -0.1% |
| Marlborough | Marlborough | $719,450 | $719,450 | -1.0% | -1.0% |
| Nelson/Tasman | Nelson/Tasman | $814,450 | $814,450 | -1.5% | -1.5% |
| Northland | Northland | $777,850 | $777,850 | -1.0% | -1.0% |
| Otago | Otago | $850,350 | $850,350 | 6.7% | 6.7% |
| Southland | Southland | $522,400 | $522,400 | 3.4% | 3.4% |
| Taranaki | Taranaki | $690,300 | $690,300 | 5.2% | 5.2% |
| Waikato | Waikato | $790,600 | $790,600 | -0.2% | -0.2% |
| Wellington | Wellington | $788,200 | $788,200 | -1.9% | -1.9% |
| West Coast | West Coast | $463,650 | $463,650 | -4.8% | -4.8% |
Deep South, good gains
Supply and demand down both fall
Explore Past Property Market Reports
Author
Other news you might like





