News Next article
NZ property market ends Summer on a warm note
Property Pulse Report - March 2025
By Gavin Lloyd 9 April 2025New Zealand Property Price Index
+1.2% month on month (+0.0% excluding Auckland)
Month-on-Month Change in Average Asking Price
The national average asking price increased 1.2% from February, bringing it to $861,900.
| Region | Property Price Index | MoM % change | |||
|---|---|---|---|---|---|
| Auckland | Auckland | $1,057,300 | $1,057,300 | +1.2% | +1.2% |
| Bay of Plenty | Bay of Plenty | $895,000 | $895,000 | -0.8% | -0.8% |
| Canterbury | Canterbury | $714,800 | $714,800 | +0.6% | +0.6% |
| Gisborne | Gisborne | $626,800 | $626,800 | -6.0% | -6.0% |
| Hawke’s Bay | Hawke’s Bay | $750,150 | $750,150 | +0.2% | +0.2% |
| Manawatuū/Whanganui | Manawatuū/Whanganui | $585,600 | $585,600 | +2.5% | +2.5% |
| Marlborough | Marlborough | $758,500 | $758,500 | -2.6% | -2.6% |
| Nelson/Tasman | Nelson/Tasman | $833,700 | $833,700 | +0.8% | +0.8% |
| Northland | Northland | $813,200 | $813,200 | -4.4% | -4.4% |
| Otago | Otago | $857,150 | $857,150 | -0.6% | -0.6% |
| Southland | Southland | $525,400 | $525,400 | -0.5% | -0.5% |
| Taranaki | Taranaki | $674,150 | $674,150 | -1.1% | -1.1% |
| Waikato | Waikato | $815,300 | $815,300 | -0.4% | -0.4% |
| Wellington | Wellington | $821,600 | $821,600 | 0.0% | 0.0% |
| West Coast | West Coast | $481,550 | $481,550 | -3.4% | -3.4% |
Metro centres bounce back
Supply and demand on the rise
Price increases for big properties in Wellington
| Location | Property | Apartments | Townhouses | Units | |||||
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | New Zealand | -2.3% $698,350 | -2.3% $698,350 | -2.8% $714,100 | -2.8% $714,100 | -3.0% $765,300 | -3.0% $765,300 | -2.6% $547,700 | -2.6% $547,700 |
| New Zealand (excl. Auckland City | New Zealand (excl. Auckland City | -2.9% $674,350 | -2.9% $674,350 | -7.4% $716,950 | -7.4% $716,950 | -3.0% $733,600 | -3.0% $733,600 | -2.5% $522,800 | -2.5% $522,800 |
| Auckland City | Auckland City | +0.8% $814,900 | +0.8% $814,900 | +3.0% $712,650 | +3.0% $712,650 | -7.9% $1,024,750 | -7.9% $1,024,750 | -1.0% $703,950 | -1.0% $703,950 |
| Wellington City | Wellington City | -10.3% $647,850 | -10.3% $647,850 | -18.0% $565,900 | -18.0% $565,900 | -0.5% $829,600 | -0.5% $829,600 | -12.8% $546,750 | -12.8% $546,750 |
| Christchurch City | Christchurch City | +2.2% $580,600 | +2.2% $580,600 | -6.5% $599,300 | -6.5% $599,300 | +0.7% $629,900 | +0.7% $629,900 | +0.2% $459,500 | +0.2% $459,500 |
Author
Other news you might like





