Supply spikes in the main centres
| Region | Supply % change | Demand % change | |||
|---|---|---|---|---|---|
| Wellington | Wellington | +49% | +49% | -10% | -10% |
| Northland | Northland | +25% | +25% | -17% | -17% |
| Manawatū/Whanganui | Manawatū/Whanganui | +21% | +21% | +7% | +7% |
| Bay of Plenty | Bay of Plenty | +21% | +21% | +20% | +20% |
| Hawke's Bay | Hawke's Bay | +15% | +15% | -6% | -6% |
| Auckland | Auckland | +14% | +14% | -7% | -7% |
| Waikato | Waikato | +3% | +3% | -8% | -8% |
| Southland | Southland | +2% | +2% | +10% | +10% |
| Taranaki | Taranaki | 0% | 0% | -13% | -13% |
| Canterbury | Canterbury | -2% | -2% | +6% | +6% |
| Nelson/Tasman | Nelson/Tasman | -4% | -4% | -34% | -34% |
| Otago | Otago | -29% | -29% | - 10% | - 10% |
| Nationwide | Nationwide | +13% | +13% | -5% | -5% |
Auckland rents stagnant at $600
Wellington rents up 3%
Other news you might like




