News Next article
Property Price Index - April 2022
Wellington supply surges to nearly double in 12 months
12 May 2022| Region | Supply % change | ||
|---|---|---|---|
| Wellington | Wellington | +90% | +90% |
| Manawatū/Whanganui | Manawatū/Whanganui | +86% | +86% |
| Hawke's Bay | Hawke's Bay | +85% | +85% |
| Bay of Plenty | Bay of Plenty | +68% | +68% |
| Nelson/Tasman | Nelson/Tasman | +67% | +67% |
| Waikato | Waikato | +57% | +57% |
| Auckland | Auckland | +30% | +30% |
| Southland | Southland | +26% | +26% |
| Canterbury | Canterbury | +23% | +23% |
| Taranaki | Taranaki | +22% | +22% |
| Otago | Otago | +22% | +22% |
| Gisborne | Gisborne | +21% | +21% |
| Northland | Northland | +20% | +20% |
| Marlborough | Marlborough | +4% | +4% |
| West Coast | West Coast | -10% | -10% |
| Nationwide | Nationwide | +39% | +39% |
Record high asking price is seen in a number of regions
Wellington prices edge closer to $1m
| District | Average asking price - April 2022 | ||
|---|---|---|---|
| Wellington City | Wellington City | $1,084,900 | $1,084,900 |
| South Wairarapa | South Wairarapa | $1,059,300 | $1,059,300 |
| Porirua | Porirua | $1,051,250 | $1,051,250 |
Auckland prices increase by 16 per cent year-on-year
| District | Average asking price - April 2022 | ||
|---|---|---|---|
| Waiheke Island | Waiheke Island | $1,678,400 | $1,678,400 |
| North Shore City | North Shore City | $1,476,650 | $1,476,650 |
| Rodney | Rodney | $1,380,250 | $1,380,250 |
Record average asking prices for all house sizes
Other news you might like







