News Next article
Property Price Index - June 2022
Property prices see the largest drop on record.
21 July 2022Supply continues to soar
| Region | Supply % Change | ||
|---|---|---|---|
| Wellington | Wellington | +93% | +93% |
| Hawke's Bay | Hawke's Bay | +90% | +90% |
| Bay of Plenty | Bay of Plenty | +85% | +85% |
| Nelson/Tasman | Nelson/Tasman | +85% | +85% |
| Waikato | Waikato | +82% | +82% |
| Manawatū/Whanganui | Manawatū/Whanganui | +72% | +72% |
| Northland | Northland | +45% | +45% |
| Taranaki | Taranaki | +45% | +45% |
| Canterbury | Canterbury | +42% | +42% |
| Auckland | Auckland | +40% | +40% |
| Gisborne | Gisborne | +33% | +33% |
| Marlborough | Marlborough | +29% | +29% |
| Otago | Otago | +28% | +28% |
| West Coast | West Coast | +20% | +20% |
| Southland | Southland | +18% | +18% |
| Nationwide | Nationwide | +52% | +52% |
Wellington prices drop by 3 per cent
Prices see a downturn in the Auckland region
Other news you might like






