News Next article
Property Price Index - May 2022
Supply skyrockets while prices see a record-breaking drop
21 June 2022Supply reaches an all-time high
| Region | Supply % change | ||
|---|---|---|---|
| Wellington | Wellington | +101% | +101% |
| Hawke's Bay | Hawke's Bay | +94% | +94% |
| Manawatū/Whanganui | Manawatū/Whanganui | +83% | +83% |
| Bay of Plenty | Bay of Plenty | +76% | +76% |
| Waikato | Waikato | +74% | +74% |
| Nelson/Tasman | Nelson/Tasman | +74% | +74% |
| Northland | Northland | +40% | +40% |
| Taranaki | Taranaki | +38% | +38% |
| Auckland | Auckland | +36% | +36% |
| Canterbury | Canterbury | +30% | +30% |
| Otago | Otago | +29% | +29% |
| Southland | Southland | +26% | +26% |
| Marlborough | Marlborough | +24% | +24% |
| Gisborne | Gisborne | +15% | +15% |
| West Coast | West Coast | +2% | +2% |
| Nationwide | Nationwide | +48% | +48% |
Wellington prices drop by 2%
| District | Average asking price - May 2022 | ||
|---|---|---|---|
| South Wairarapa | South Wairarapa | $1,117,750 | $1,117,750 |
| Wellington City | Wellington City | $1,070,000 | $1,070,000 |
| Porirua | Porirua | $1,004,200 | $1,004,200 |
Prices see a downturn in the Auckland region
| District | Average asking price - May 2022 | ||
|---|---|---|---|
| Waiheke Island | Waiheke Island | $1,652,900 | $1,652,900 |
| North Shore City | North Shore City | $1,436,400 | $1,436,400 |
| Rodney | Rodney | $1,372,500 | $1,372,500 |





