News Next article
Property Price Index - July 2021
New Zealand property prices saw unparalleled growth in July.
19 August 202179 Paice Avenue, Sandringham, Auckland
Wellington prices climb
| District | Average asking price - July 2021 | ||
|---|---|---|---|
| Wellington City | Wellington City | $937,650 | $937,650 |
| Porirua | Porirua | $896,450 | $896,450 |
| Kapiti Coast | Kapiti Coast | $875,500 | $875,500 |
Auckland average hits $1.1m for the first time
| District | Average asking price - July 2021 | ||
|---|---|---|---|
| Waiheke | Waiheke | $1,781,200 | $1,781,200 |
| North Shore City | North Shore City | $1,294,850 | $1,294,850 |
| Auckland City | Auckland City | $1,208,650 | $1,208,650 |
Record asking prices for houses of all sizes
Other news you might like







