News Next article
Property Price Index - March 2022
Property supply reaches new record while demand jumps
26 April 2022| Region | Supply % change - March 2022 vs March 2021 | Supply % change - March 2022 vs February 2022 | |||
|---|---|---|---|---|---|
| Auckland | Auckland | +19% | +19% | +12% | +12% |
| Bay of Plenty | Bay of Plenty | +51% | +51% | +12% | +12% |
| Canterbury | Canterbury | +4% | +4% | +14% | +14% |
| Hawke's Bay | Hawke's Bay | +75%* | +75%* | +21% | +21% |
| Manawatu/Whanganui | Manawatu/Whanganui | +77%* | +77%* | +12% | +12% |
| Nelson/Tasman | Nelson/Tasman | +52% | +52% | +24% | +24% |
| Northland | Northland | +6% | +6% | +9% | +9% |
| Otago | Otago | +17%* | +17%* | +9% | +9% |
| Southland | Southland | +28% | +28% | +6% | +6% |
| Taranaki | Taranaki | +19% | +19% | +21% | +21% |
| Waikato | Waikato | +38% | +38% | +14% | +14% |
| Wellington | Wellington | +78%* | +78%* | +15% | +15% |
| Nationwide | Nationwide | +27% | +27% | +13% | +13% |
Demand spikes across the board in March
National average asking price reaches a new high
Wellington prices see a record-breaking month
| District | Average asking price - March 2022 | ||
|---|---|---|---|
| Wellington City | Wellington City | $1,088,800* | $1,088,800* |
| Porirua | Porirua | $1,055,600 | $1,055,600 |
| South Wairarapa | South Wairarapa | $1,018,700 | $1,018,700 |
Auckland prices increase by 21 per cent year-on-year
| District | Average asking price - March 2022 | ||
|---|---|---|---|
| Waiheke Island | Waiheke Island | $1,781,200 | $1,781,200 |
| North Shore City | North Shore City | $1,453,900 | $1,453,900 |
| Rodney | Rodney | $1,375,800 | $1,375,800 |
Record average asking prices for all house sizes
Other news you might like







