News Next article
Rental Price Index - April 2021
New Zealand’s rental market is beginning to show some signs it may be cooling off after a red hot summer.
11 May 202177 Summer Street, Ponsonby, Auckland
Auckland rents remain at $590
| District | Median weekly rent | ||
|---|---|---|---|
| Papakura | Papakura | $630 | $630 |
| North Shore City | North Shore City | $625 | $625 |
| Waiheke | Waiheke | $625 | $625 |
Wellington rents up $5
| District | Median weekly rent | ||
|---|---|---|---|
| Wellington City | Wellington City | $610 | $610 |
| Porirua | Porirua | $600 | $600 |
| Lower Hutt | Lower Hutt | $570 | $570 |
Around the regions
Other news you might like






