Auckland rents steady at $600
| District | Median Weekly Rent | ||
|---|---|---|---|
| North Shore City | North Shore City | $650 | $650 |
| Manukau | Manukau | $620 | $620 |
| Waitakere City | Waitakere City | $600 | $600 |
Wellington rents remain at all-time high
| District | Median Weekly Rent | ||
|---|---|---|---|
| Porirua | Porirua | $650 | $650 |
| Wellington City | Wellington City | $630 | $630 |
| Lower Hutt | Lower Hutt | $600 | $600 |
Medium-sized properties in Christchurch see record high rents
New records for townhouse and unit rents
Other news you might like







