News Next article
Property prices cool across the motu
Property Pulse Report - April 2025
By Gavin Lloyd 7 May 2025New Zealand Property Price Index
+1.2% month on month (+0.0% excluding Auckland)
Month-on-Month Change in Average Asking Price
April 2025 vs March 2025
| Region | Property Price Index | MoM % change | |||
|---|---|---|---|---|---|
| Auckland | Auckland | $1,046,900 | $1,046,900 | -1.0% | -1.0% |
| Bay of Plenty | Bay of Plenty | $893,900 | $893,900 | -0.1% | -0.1% |
| Canterbury | Canterbury | $710,150 | $710,150 | -0.7% | -0.7% |
| Gisborne | Gisborne | $636,200 | $636,200 | +1.5% | +1.5% |
| Hawke’s Bay | Hawke’s Bay | $754,450 | $754,450 | +0.6% | +0.6% |
| Manawatuū/Whanganui | Manawatuū/Whanganui | $586,100 | $586,100 | +0.1% | +0.1% |
| Marlborough | Marlborough | $749,300 | $749,300 | -1.2% | -1.2% |
| Nelson/Tasman | Nelson/Tasman | $828,550 | $828,550 | -0.6% | -0.6% |
| Northland | Northland | $802,700 | $802,700 | -1.3% | -1.3% |
| Otago | Otago | $862,250 | $862,250 | +0.6% | +0.6% |
| Southland | Southland | $512,500 | $512,500 | -2.5% | -2.5% |
| Taranaki | Taranaki | $680,900 | $680,900 | +1.0% | +1.0% |
| Waikato | Waikato | $807,850 | $807,850 | -0.9% | -0.9% |
| Wellington | Wellington | $810,300 | $810,300 | -1.4% | -1.4% |
| West Coast | West Coast | $446,150 | $446,150 | -7.4% | -7.4% |
Auckland records largest decline this year
Drop in supply, and demand
Author
Other news you might like





