News Next article
Spring property market blooms as buyer demand surges
Property Pulse Report - September 2025
By Gavin Lloyd 9 October 2025Monthly Change in the Property Price Index
+0.9% increase excluding Auckland
Property prices have increased by 0.9% excluding Auckland.
Tāmaki Makaurau prices jump
Regional variations in stark contrast
A surge in new listings
| Region | Property Price Index | YoY % change | |||
|---|---|---|---|---|---|
| Auckland | Auckland | $1,024,850 | $1,024,850 | -1.8% | -1.8% |
| Bay of Plenty | Bay of Plenty | $864,150 | $864,150 | -4.8% | -4.8% |
| Canterbury | Canterbury | $722,500 | $722,500 | -1.1% | -1.1% |
| Gisborne | Gisborne | $618,850 | $618,850 | -6.8% | -6.8% |
| Hawke's Bay | Hawke's Bay | $753,050 | $753,050 | 1.1% | 1.1% |
| Manawatuū/Whanganui | Manawatuū/Whanganui | $584,850 | $584,850 | -0.6% | -0.6% |
| Marlborough | Marlborough | $724,800 | $724,800 | -9.3% | -9.3% |
| Nelson/Tasman | Nelson/Tasman | $810,350 | $810,350 | 2.1% | 2.1% |
| Northland | Northland | $764,100 | $764,100 | -7.4% | -7.4% |
| Otago | Otago | $879,550 | $879,550 | 4.1% | 4.1% |
| Southland | Southland | $539,150 | $539,150 | 9.7% | 9.7% |
| Taranaki | Taranaki | $674,300 | $674,300 | 9.5% | 9.5% |
| Waikato | Waikato | $815,000 | $815,000 | 0.4% | 0.4% |
| Wellington | Wellington | $779,300 | $779,300 | -2.5% | -2.5% |
| West Coast | West Coast | $493,350 | $493,350 | 8.9% | 8.9% |
Explore Past Property Market Reports
Most properties, more choice
Explore endless possibilities on NZ's favourite property app.
Download for iOS Download for Android Author
.jpg)


