Rental Price Index - May 2025 vs Apr 2025
| Region | Rental Price Index | Percentage Change | |||
|---|---|---|---|---|---|
| Auckland | Auckland | $675 | $675 | +0.7% | +0.7% |
| Bay of Plenty | Bay of Plenty | $670 | $670 | +1.5% | +1.5% |
| Canterbury | Canterbury | $570 | $570 | -0.9% | -0.9% |
| Gisborne | Gisborne | $680 | $680 | 0.0% | 0.0% |
| Hawke's Bay | Hawke's Bay | $650 | $650 | -3.0% | -3.0% |
| Manawatū / Whanganui | Manawatū / Whanganui | $550 | $550 | -0.0% | -0.0% |
| Marlborough | Marlborough | $575 | $575 | -4.2% | -4.2% |
| Nelson / Tasman | Nelson / Tasman | $580 | $580 | -2.5% | -2.5% |
| Northland | Northland | $600 | $600 | 0.0 % | 0.0 % |
| Otago | Otago | $625 | $625 | +4.2 % | +4.2 % |
| Southland | Southland | $495 | $495 | +3.1 % | +3.1 % |
| Taranaki | Taranaki | $595 | $595 | -2.5 % | -2.5 % |
| Waikato | Waikato | $580 | $580 | 0.0 % | 0.0 % |
| Wellington | Wellington | $620 | $620 | -3.9 % | -3.9 % |
| West Coast | West Coast | $450 | $450 | N/A | N/A |
Lower South Island rents on the rise
Rental Trends by Property Size in Main Cities
Median Weekly Rent by Property Size in Main Cities
Other news you might like






