News Next article
Median rent in Aotearoa drops to two and a half year low
Rental Price Index - October 2025
By Casey Wylde 19 November 2025National median rental prices - October 2024 v October 2025
Wellington rents continue to tumble
Christchurch bucks the trend on urban properties
Urban property type prices and year-on-year movement
Listings up while demand dwindles
| Region | Rental Price Index | ||
|---|---|---|---|
| Auckland | Auckland | $650 | $650 |
| Bay of Plenty | Bay of Plenty | $650 | $650 |
| Canterbury | Canterbury | $570 | $570 |
| Gisborne | Gisborne | $640 | $640 |
| Hawke's Bay | Hawke's Bay | $630 | $630 |
| Manawatu/Whanganui | Manawatu/Whanganui | $540 | $540 |
| Marlborough | Marlborough | $590 | $590 |
| Nelson/Tasman | Nelson/Tasman | $590 | $590 |
| Northland | Northland | $580 | $580 |
| Otago | Otago | $620 | $620 |
| Southland | Southland | $490 | $490 |
| Taranaki | Taranaki | $625 | $625 |
| Waikato | Waikato | $580 | $580 |
| Wellington | Wellington | $600 | $600 |
| West Coast | West Coast | N/A | N/A |
Most properties, more choice
Explore endless possibilities on NZ's favourite property app.
Download on iOS Download on Android Author





