News Next article
Wellington rents drop, while national market softens
Rental Price Index - September 2025
By Casey Wylde 22 October 2025National median rental prices - September 2024 v September 2025
Supply up - giving renters more power
Christchurch records only increase year-on-year
| Region | Rental Price Index | ||
|---|---|---|---|
| Auckland | Auckland | $660 | $660 |
| Bay of Plenty | Bay of Plenty | $650 | $650 |
| Canterbury | Canterbury | $580 | $580 |
| Gisborne | Gisborne | $635 | $635 |
| Hawke's Bay | Hawke's Bay | $620 | $620 |
| Manawatu/Whanganui | Manawatu/Whanganui | $540 | $540 |
| Marlborough | Marlborough | $560 | $560 |
| Nelson/Tasman | Nelson/Tasman | $580 | $580 |
| Northland | Northland | $580 | $580 |
| Otago | Otago | $650 | $650 |
| Southland | Southland | $480 | $480 |
| Taranaki | Taranaki | $595 | $595 |
| Waikato | Waikato | $580 | $580 |
| Wellington | Wellington | $595 | $595 |
| West Coast | West Coast | N/A | N/A |
Most properties, more choice
Explore endless possibilities on NZ's favourite property app.
Download on iOS Download on Android Author




