News Next article
Property Price Index - February 2022
Bay of Plenty beats Wellington to the $1m mark
8 March 2022| Wellington region - Average asking price | Bay of Plenty -Average asking price | ||||
|---|---|---|---|---|---|
| September 2021 | September 2021 | $896,100 | $896,100 | $879,200 | $879,200 |
| October 2021 | October 2021 | $935,400 | $935,400 | $908,200 | $908,200 |
| November 2021 | November 2021 | $964,250 | $964,250 | $915,950 | $915,950 |
| December 2021 | December 2021 | $966,300 | $966,300 | $953,350 | $953,350 |
| January 2022 | January 2022 | $975,300 | $975,300 | $971, 200 | $971, 200 |
| February 2022 | February 2022 | $980,500 | $980,500 | $1,003,550 | $1,003,550 |
Property market supply at pre-Covid levels for the first time
Wellington prices see a record-breaking month
| District | Average asking price - February 2022 | ||
|---|---|---|---|
| Wellington City | Wellington City | $1,072,800* | $1,072,800* |
| Porirua | Porirua | $1,068,600* | $1,068,600* |
| South Wairarapa | South Wairarapa | $981,500 | $981,500 |
Auckland prices increase by 21 per cent year-on-year
| District | Average asking price - February 2022 | ||
|---|---|---|---|
| Waiheke Island | Waiheke Island | $1,768,100 | $1,768,100 |
| North Shore City | North Shore City | $1,432,200 | $1,432,200 |
| Auckland City | Auckland City | $1,340,050 | $1,340,050 |
Record average asking prices for all house sizes
Other news you might like







