News Next article
Rental Price Index - June 2022
Rents continue to drop while supply spikes.
28 July 2022Nationwide supply jumps 11 per cent
| Region | Supply % change | Demand % change | |||
|---|---|---|---|---|---|
| Wellington | Wellington | +51% | +51% | -4% | -4% |
| Manawatū/Whanganui | Manawatū/Whanganui | +21% | +21% | +14% | +14% |
| Auckland | Auckland | +15% | +15% | -12% | -12% |
| Southland | Southland | +13% | +13% | +15% | +15% |
| Northland | Northland | +8% | +8% | -14% | -14% |
| Canterbury | Canterbury | +4% | +4% | +3% | +3% |
| Waikato | Waikato | +3% | +3% | -10% | -10% |
| Hawke's Bay | Hawke's Bay | -2% | -2% | -8% | -8% |
| Bay of Plenty | Bay of Plenty | -5% | -5% | -15% | -15% |
| Taranaki | Taranaki | -18% | -18% | -26% | -26% |
| Nelson/Tasman | Nelson/Tasman | -20% | -20% | -32% | -32% |
| Otago | Otago | -40% | -40% | -25% | -25% |
| Nationwide | Nationwide | +11% | +11% | -9% | -9% |




