News Next article
Property Price Index - April 2021
The average asking price for a house in New Zealand reached an all-time high of $815,700 in April 2021.
18 May 2021260 High Street, Carterton, Wellington
Wellington prices grow 21 per cent year-on-year
| District | Average asking price - April 2021 | ||
|---|---|---|---|
| Wellington City | Wellington City | $936,200* | $936,200* |
| Porirua | Porirua | $888,500* | $888,500* |
| Kapiti Coast | Kapiti Coast | $841,750* | $841,750* |
Auckland region sees a record-breaking month
| District | Average asking price - April 2021 | ||
|---|---|---|---|
| Waiheke | Waiheke | $1,799,750* | $1,799,750* |
| North Shore City | North Shore City | $1,268,500* | $1,268,500* |
| Auckland City | Auckland City | $1,207,600* | $1,207,600* |
Regional markets show signs of slowing
Small, medium, and large-sized house prices reach new high
Urban property prices see year-on-year increase across the board
Other news you might like








