News Next article
Property Price Index - May 2021
The national average asking price saw its biggest YoY increase of all time in May, increasing by 17% to $820,950.
8 June 202137 Chepstow Avenue, Fendalton, Christchurch
Wellington prices increase by 22 per cent in 12 months
| District | Average asking price - May 2021 *new record | ||
|---|---|---|---|
| Wellington City | Wellington City | $940,200* | $940,200* |
| Porirua | Porirua | $888,000 | $888,000 |
| Upper Hutt | Upper Hutt | $830,550* | $830,550* |
Auckland region prices reach an all time high
| District | Average asking price - May 202 | ||
|---|---|---|---|
| Waiheke Island | Waiheke Island | $1,819,550* | $1,819,550* |
| North Shore City | North Shore City | $1,281,850* | $1,281,850* |
| Rodney | Rodney | $1,210,150* | $1,210,150* |
Regional markets show demand is up
Small, medium, and large-sized house prices reach new high
All urban property prices see year-on-year price increase
Other news you might like








